Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.005.190,00 | 3.978.021,00 | 4.023.451,00 | |
Ethereum | ETH | 116.520,00 | 114.981,00 | 117.702,00 | |
Tether | USDT | 49,66 | 49,65 | 49,67 | |
BNB | BNB | 36.819,00 | 35.942,00 | 37.168,00 | |
XRP | XRP | 64,58 | 63,27 | 65,29 | |
USDC | USDC | 49,68 | 49,68 | 49,69 | |
Solana | SOL | 5.041,56 | 4.972,75 | 5.101,00 | |
TRON | TRX | 16,37 | 16,32 | 16,37 | |
Figure Heloc | FIGR_HELOC | 52,49 | 51,08 | 52,88 | |
Zcash | ZEC | 60.189,00 | 57.045,00 | 60.788,00 | |
Hyperliquid | HYPE | 3.831,08 | 3.736,30 | 3.848,26 | |
Dogecoin | DOGE | 3,83 | 3,77 | 3,87 | |
Monero | XMR | 29.876,00 | 29.654,00 | 30.636,00 | |
USDS | USDS | 49,71 | 49,70 | 49,73 | |
WhiteBIT Coin | WBT | 3.858,08 | 3.828,37 | 3.879,56 | |
Chainlink | LINK | 568,55 | 559,46 | 578,22 | |
LEO Token | LEO | 446,82 | 446,82 | 449,26 | |
Cardano | ADA | 10,21 | 10,05 | 10,40 | |
Rain | RAIN | 0,421950 | 0,384762 | 0,426866 | |
NEAR Protocol | NEAR | 228,34 | 216,49 | 226,81 | |
Stellar | XLM | 8,41 | 8,34 | 8,56 | |
Bitcoin Cash | BCH | 13.707,59 | 13.441,81 | 13.835,66 | |
Ethena USDe | USDE | 49,68 | 49,67 | 49,69 | |
Dai | DAI | 49,70 | 49,70 | 49,73 | |
Litecoin | LTC | 2.828,31 | 2.771,43 | 2.844,88 | |
Uniswap | UNI | 342,79 | 329,53 | 342,42 | |
Canton | CC | 5,09 | 4,93 | 5,12 | |
Avalanche | AVAX | 442,67 | 434,93 | 448,09 | |
USD1 | USD1 | 49,65 | 49,65 | 49,66 | |
Sui | SUI | 45,93 | 44,94 | 46,79 | |
Gram (prev. Toncoin) | GRAM | 62,80 | 61,07 | 62,70 | |
Hedera | HBAR | 3,85 | 3,79 | 3,90 | |
Tether Gold | XAUT | 198.540,00 | 197.974,00 | 198.501,00 | |
Global Dollar | USDG | 49,70 | 49,70 | 49,72 | |
PayPal USD | PYUSD | 49,71 | 49,70 | 49,73 | |
Shiba Inu | SHIB | 0,000242 | 0,000239 | 0,000246 | |
Bittensor | TAO | 12.529,55 | 12.172,80 | 12.560,78 | |
Cronos | CRO | 2,71 | 2,68 | 2,79 | |
Quant | QNT | 9.298,82 | 8.752,14 | 9.365,46 | |
Ethena | ENA | 10,08 | 9,20 | 10,18 | |
Bitway | BTW | 82,37 | 82,04 | 95,32 | |
Ripple USD | RLUSD | 49,72 | 49,71 | 49,73 | |
Circle USYC | USYC | 56,74 | 56,74 | 56,74 | |
Ondo US Dollar Yield | USDY | 57,14 | 57,03 | 57,23 | |
OKB | OKB | 5.357,08 | 5.264,02 | 5.442,18 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,70 | 49,70 | 49,70 | |
Aave | AAVE | 6.798,97 | 6.704,11 | 6.886,37 | |
MemeCore | M | 45,58 | 44,23 | 48,24 | |
Ondo | ONDO | 20,25 | 19,73 | 20,53 | |
Pump.fun | PUMP | 0,213575 | 0,205522 | 0,215972 | |
Falcon USD | USDF | 49,47 | 49,41 | 49,53 | |
Pepe | PEPE | 0,000218 | 0,000214 | 0,000226 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,56 | 56,56 | 56,56 | |
PAX Gold | PAXG | 199.043,00 | 198.453,00 | 198.994,00 | |
USDD | USDD | 49,56 | 49,55 | 49,66 | |
Polkadot | DOT | 51,50 | 50,34 | 52,42 | |
Aster | ASTER | 34,86 | 34,42 | 35,47 | |
Mantle | MNT | 25,93 | 25,07 | 25,77 | |
Worldcoin | WLD | 22,67 | 21,83 | 23,48 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,65 | |
Sky | SKY | 3,44 | 3,38 | 3,50 | |
United Stables | U | 49,66 | 49,65 | 49,68 | |
Morpho | MORPHO | 104,05 | 102,52 | 106,62 | |
Internet Computer | ICP | 130,78 | 127,85 | 132,67 | |
HTX DAO | HTX | 0,000081 | 0,000080 | 0,000081 | |
BFUSD | BFUSD | 49,65 | 49,65 | 49,66 | |
Bitget Token | BGB | 93,16 | 92,66 | 93,50 | |
USDGO | USDGO | 49,71 | 49,71 | 49,73 | |
Venice Token | VVV | 1.241,23 | 1.179,34 | 1.240,13 | |
Ethereum Classic | ETC | 374,60 | 370,22 | 383,16 | |
Arbitrum | ARB | 8,35 | 8,11 | 8,49 | |
JUST | JST | 7,01 | 6,95 | 7,04 | |
Gate | GT | 488,82 | 484,18 | 496,06 | |
KuCoin | KCS | 363,37 | 359,88 | 365,29 | |
Kaspa | KAS | 1,78 | 1,75 | 1,80 | |
Algorand | ALGO | 5,24 | 5,04 | 5,22 | |
POL (ex-MATIC) | POL | 4,42 | 4,35 | 4,47 | |
Jupiter | JUP | 14,17 | 13,87 | 14,60 | |
Render | RENDER | 84,64 | 82,85 | 85,91 | |
Cosmos Hub | ATOM | 81,15 | 79,69 | 81,98 | |
Pi Network | PI | 3,77 | 3,75 | 3,85 | |
Open USD | OUSD | 49,68 | 49,65 | 49,75 | |
NEXO | NEXO | 40,37 | 39,37 | 40,78 | |
Lighter | LIT | 159,47 | 153,65 | 163,68 | |
Filecoin | FIL | 45,86 | 45,04 | 46,84 | |
Injective | INJ | 382,16 | 370,45 | 386,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 559,39 | 559,39 | 559,39 | |
LayerZero | ZRO | 87,26 | 83,93 | 88,37 | |
GHO | GHO | 49,61 | 49,61 | 49,64 | |
Akedo | AKE | 1,50 | 1,41 | 1,59 | |
Dash | DASH | 2.600,16 | 2.457,16 | 2.685,84 | |
Pearl | PEARL | 92,67 | 86,86 | 95,92 | |
PancakeSwap | CAKE | 102,77 | 101,24 | 104,12 | |
XDC Network | XDC | 1,56 | 1,55 | 1,64 | |
Aptos | APT | 34,93 | 34,22 | 35,73 | |
Ether.fi | ETHFI | 30,88 | 29,70 | 30,99 | |
Midnight | NIGHT | 1,85 | 1,82 | 1,92 | |
Beldex | BDX | 3,74 | 3,67 | 3,88 | |
Aerodrome Finance | AERO | 34,60 | 33,17 | 35,16 | |
VeChain | VET | 0,338155 | 0,329587 | 0,343042 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 10,08 | |
| Rain | RAIN | 0,421950 | |
| Quant | QNT | 9.298,82 | |
| Venice Token | VVV | 1.241,23 | |
| Dash | DASH | 2.600,16 | |
| Zcash | ZEC | 60.189,00 | |
| Lighter | LIT | 159,47 | |
| NEAR Protocol | NEAR | 228,34 | |
| Uniswap | UNI | 342,79 | |
| Mantle | MNT | 25,93 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 82,37 | |
| XDC Network | XDC | 1,56 | |
| MemeCore | M | 45,58 | |
| Worldcoin | WLD | 22,67 | |
| Morpho | MORPHO | 104,05 | |
| Pi Network | PI | 3,77 | |
| Monero | XMR | 29.876,00 | |
| Aptos | APT | 34,93 | |
| Beldex | BDX | 3,74 | |
| LEO Token | LEO | 446,82 |
