Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,36 | 34,07 | 34,46 | |
Ethereum | ETH | 1,00 | 0,99 | 1,01 | |
Tether | USDT | 0,000425 | 0,000425 | 0,000425 | |
BNB | BNB | 0,315741 | 0,310065 | 0,318322 | |
XRP | XRP | 0,000554 | 0,000547 | 0,000559 | |
USDC | USDC | 0,000426 | 0,000425 | 0,000426 | |
Solana | SOL | 0,043338 | 0,042710 | 0,043687 | |
TRON | TRX | 0,000140 | 0,000140 | 0,000140 | |
Figure Heloc | FIGR_HELOC | 0,000450 | 0,000437 | 0,000453 | |
Zcash | ZEC | 0,52 | 0,50 | 0,53 | |
Hyperliquid | HYPE | 0,032902 | 0,031999 | 0,032969 | |
Dogecoin | DOGE | 0,000033 | 0,000032 | 0,000033 | |
Monero | XMR | 0,255819 | 0,253972 | 0,262385 | |
USDS | USDS | 0,000426 | 0,000426 | 0,000426 | |
WhiteBIT Coin | WBT | 0,033134 | 0,032792 | 0,033226 | |
Chainlink | LINK | 0,004905 | 0,004791 | 0,004952 | |
LEO Token | LEO | 0,003827 | 0,003827 | 0,003848 | |
Cardano | ADA | 0,000088 | 0,000086 | 0,000089 | |
NEAR Protocol | NEAR | 0,001979 | 0,001854 | 0,001995 | |
Rain | RAIN | 0,000004 | 0,000003 | 0,000004 | |
Stellar | XLM | 0,000072 | 0,000071 | 0,000073 | |
Bitcoin Cash | BCH | 0,118969 | 0,115122 | 0,119294 | |
Ethena USDe | USDE | 0,000426 | 0,000425 | 0,000426 | |
Dai | DAI | 0,000426 | 0,000426 | 0,000426 | |
Litecoin | LTC | 0,024227 | 0,023791 | 0,024365 | |
Uniswap | UNI | 0,002951 | 0,002828 | 0,002966 | |
Canton | CC | 0,000044 | 0,000042 | 0,000044 | |
Avalanche | AVAX | 0,003804 | 0,003725 | 0,003838 | |
USD1 | USD1 | 0,000425 | 0,000425 | 0,000425 | |
Sui | SUI | 0,000396 | 0,000385 | 0,000401 | |
Gram (prev. Toncoin) | GRAM | 0,000537 | 0,000523 | 0,000540 | |
Hedera | HBAR | 0,000033 | 0,000033 | 0,000033 | |
Tether Gold | XAUT | 1,70 | 1,70 | 1,70 | |
Global Dollar | USDG | 0,000426 | 0,000426 | 0,000426 | |
PayPal USD | PYUSD | 0,000426 | 0,000426 | 0,000426 | |
Quant | QNT | 0,084750 | 0,075116 | 0,084542 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,108091 | 0,104254 | 0,108237 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000024 | |
Ethena | ENA | 0,000088 | 0,000080 | 0,000088 | |
Bitway | BTW | 0,000714 | 0,000678 | 0,000816 | |
Ripple USD | RLUSD | 0,000426 | 0,000426 | 0,000426 | |
Circle USYC | USYC | 0,000486 | 0,000486 | 0,000486 | |
Ondo US Dollar Yield | USDY | 0,000489 | 0,000488 | 0,000490 | |
OKB | OKB | 0,046092 | 0,045084 | 0,046609 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000426 | 0,000426 | 0,000426 | |
Aave | AAVE | 0,058899 | 0,057417 | 0,059038 | |
MemeCore | M | 0,000391 | 0,000379 | 0,000403 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,000175 | 0,000169 | 0,000176 | |
Falcon USD | USDF | 0,000424 | 0,000423 | 0,000424 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | 0,000484 | 0,000484 | |
Polkadot | DOT | 0,000444 | 0,000431 | 0,000449 | |
PAX Gold | PAXG | 1,70 | 1,70 | 1,71 | |
USDD | USDD | 0,000425 | 0,000424 | 0,000425 | |
Aster | ASTER | 0,000298 | 0,000297 | 0,000304 | |
Mantle | MNT | 0,000223 | 0,000215 | 0,000223 | |
Worldcoin | WLD | 0,000197 | 0,000187 | 0,000201 | |
World Liberty Financial | WLFI | 0,000023 | 0,000022 | 0,000023 | |
Sky | SKY | 0,000030 | 0,000029 | 0,000030 | |
United Stables | U | 0,000425 | 0,000425 | 0,000425 | |
Internet Computer | ICP | 0,001132 | 0,001095 | 0,001136 | |
Morpho | MORPHO | 0,000894 | 0,000878 | 0,000912 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000425 | 0,000425 | 0,000425 | |
Bitget Token | BGB | 0,000798 | 0,000794 | 0,000801 | |
USDGO | USDGO | 0,000426 | 0,000426 | 0,000426 | |
Venice Token | VVV | 0,010802 | 0,010232 | 0,010905 | |
Ethereum Classic | ETC | 0,003221 | 0,003171 | 0,003282 | |
Arbitrum | ARB | 0,000072 | 0,000069 | 0,000073 | |
JUST | JST | 0,000060 | 0,000060 | 0,000060 | |
Gate | GT | 0,004201 | 0,004147 | 0,004248 | |
KuCoin | KCS | 0,003123 | 0,003084 | 0,003128 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
Algorand | ALGO | 0,000045 | 0,000043 | 0,000045 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000038 | |
Jupiter | JUP | 0,000122 | 0,000119 | 0,000125 | |
Render | RENDER | 0,000732 | 0,000710 | 0,000736 | |
Cosmos Hub | ATOM | 0,000703 | 0,000682 | 0,000705 | |
Pi Network | PI | 0,000032 | 0,000032 | 0,000033 | |
Open USD | OUSD | 0,000425 | 0,000425 | 0,000426 | |
Lighter | LIT | 0,001381 | 0,001339 | 0,001402 | |
NEXO | NEXO | 0,000344 | 0,000338 | 0,000349 | |
Injective | INJ | 0,003389 | 0,003198 | 0,003415 | |
Filecoin | FIL | 0,000396 | 0,000386 | 0,000401 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004791 | 0,004791 | 0,004791 | |
Akedo | AKE | 0,000014 | 0,000012 | 0,000014 | |
LayerZero | ZRO | 0,000757 | 0,000719 | 0,000759 | |
GHO | GHO | 0,000425 | 0,000425 | 0,000425 | |
Dash | DASH | 0,022182 | 0,021599 | 0,023003 | |
Pearl | PEARL | 0,000798 | 0,000744 | 0,000821 | |
PancakeSwap | CAKE | 0,000880 | 0,000871 | 0,000892 | |
Ether.fi | ETHFI | 0,000270 | 0,000254 | 0,000270 | |
Aptos | APT | 0,000302 | 0,000293 | 0,000306 | |
XDC Network | XDC | 0,000013 | 0,000013 | 0,000014 | |
Midnight | NIGHT | 0,000016 | 0,000016 | 0,000016 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000033 | |
Stacks | STX | 0,000135 | 0,000125 | 0,000136 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 0,084750 | |
| Ethena | ENA | 0,000088 | |
| Venice Token | VVV | 0,010802 | |
| Stacks | STX | 0,000135 | |
| Injective | INJ | 0,003389 | |
| Zcash | ZEC | 0,52 | |
| NEAR Protocol | NEAR | 0,001979 | |
| Dash | DASH | 0,022182 | |
| Pump.fun | PUMP | 0,000002 | |
| Ether.fi | ETHFI | 0,000270 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000714 | |
| XDC Network | XDC | 0,000013 | |
| MemeCore | M | 0,000391 | |
| Beldex | BDX | 0,000032 | |
| Morpho | MORPHO | 0,000894 | |
| Pi Network | PI | 0,000032 | |
| LEO Token | LEO | 0,003827 | |
| Monero | XMR | 0,255819 | |
| Open USD | OUSD | 0,000425 | |
| PayPal USD | PYUSD | 0,000426 |
